C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       06-03-2011						
    NAME    CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
P.McDONALD	8	8	5	4	25	1
D.ROBERTS	6	7	4	3	20	2
T.SINCLAIR	7	6	4	3	20	3
J.SINCLAIR	3	7	1	4	15	4
M.SINCLAIR	5	4	2	3	14	5
J.E.SINCLAIR	3	6	2	2	13	6
J.RUTKAY	5	4	1	2	12	7
R.ADAMS	        2	2	1	1	6	8

Last Modified -  23:35 4 Mar 2012